ULTRA-FLO Metal Series
The ULTRA-FLO Series Metal Air-Operated Diaphragm Pump is an innovative and affordable series catered for the ever-growing industry. This product available in Stainless Steel (SUS316), Cast Iron and Aluminium.
Stainless Steel (SUS316) offers superior resistance against corrosion by chlorides and acids at high temperature. On the other hand, Aluminium offers malleability, recyclability, resilience against fire, rust-resistant, and higher strength to weight ratio; thus making it highly durable in extreme environment. Cast Iron is suitable for general purpose pumps. It has good corrosion resistance to neutral and alkaline (high pH) liquids.
Model Range
ULTRA-FLO 15
ULTRA-FLO 25
ULTRA-FLO 40
ULTRA-FLO 50
ULTRA-FLO 80
Specifications:
| Max flow (l/min): | 60 |
| Max pressure (bar): | 8.6 |
| Max air inlet pressure (bar): | 8.6 |
| Max solids (mm): | 3 |
| Suction lift (mwc): | Dry: 4.15 Wet: 7.62 |
| Fluid ports connection (inch): | 1/2” NPT/BSP (internal) 1” NPT/BSP (external) |
| Air inlet ports (inch): | 1/4” NPT |
| Wetted end (weight) (kg) | Aluminium: 8.0 Cast Iron: 11.2 Stainless steel: 11.2 |
Specifications:
| Max flow (l/min): | 174 |
| Max pressure (bar): | 8.6 |
| Max air inlet pressure (bar): | 8.6 |
| Max solids (mm): | 6 |
| Suction lift (mwc): | Dry: 4.57 Wet: 7.62 |
| Fluid ports connection (inch): | 1” NPT/BSP |
| Air inlet ports (inch): | 1/2” NPT |
| Wetted end (weight) (kg) | Aluminium: 11.4 Cast Iron: 19.5 Stainless steel: 18.4 |
Specifications:
| Max flow (l/min): | 430 |
| Max pressure (bar): | 8.6 |
| Max air inlet pressure (bar): | 8.6 |
| Max solids (mm): | 6 |
| Suction lift (mwc): | Dry: 5.3 Wet: 7.6 |
| Fluid ports connection (inch): | 1 1/2” NPT/BSP |
| Air inlet ports (inch): | 3/4” NPT |
| Wetted end (weight) (kg) | Aluminium: 27.4 Cast Iron: 48 Stainless steel: 47 |
Specifications:
| Max flow (l/min): | 690 |
| Max pressure (bar): | 8.6 |
| Max air inlet pressure (bar): | 8.6 |
| Max solids (mm): | 6 |
| Suction lift (mwc): | Dry: 6.1 Wet: 7.62 |
| Fluid ports connection (inch): | 2” NPT/BSP |
| Air inlet ports (inch): | 3/4” NPT |
| Wetted end (weight) (kg) | Aluminium: 32 Cast Iron: 61 Stainless steel: 56 |
Specifications:
| Max flow (l/min): | 968 |
| Max pressure (bar): | 8.6 |
| Max air inlet pressure (bar): | 8.6 |
| Max solids (mm): | 9.6 |
| Suction lift (mwc): | Dry: 6.2 Wet: 7.62 |
| Fluid ports connection (inch): | 3” NPT/BSP |
| Air inlet ports (inch): | 3/4” NPT |
| Wetted end (weight) (kg) | Aluminium: 55 Cast Iron: 102 Stainless steel: 98 |